Currency Converter
Convert between 30+ currencies with accurate reference rates.
Reference Rates Only: These are approximate rates for reference only. For accurate conversions, always verify with your bank or financial institution.
83.25
Exchange Rate: 1 $ = 83.2500 ₹
Supported Currencies
| Flag | Currency | Code | Rate (per USD) |
|---|---|---|---|
| 🇺🇸 | US Dollar | USD | 1 |
| 🇮🇳 | Indian Rupee | INR | 83.25 |
| 🇪🇺 | Euro | EUR | 0.93 |
| 🇬🇧 | British Pound | GBP | 0.79 |
| 🇯🇵 | Japanese Yen | JPY | 144.5 |
| 🇦🇪 | UAE Dirham | AED | 3.67 |
| 🇨🇦 | Canadian Dollar | CAD | 1.36 |
| 🇦🇺 | Australian Dollar | AUD | 1.52 |
| 🇨🇭 | Swiss Franc | CHF | 0.88 |
| 🇨🇳 | Chinese Yuan | CNY | 7.24 |
| 🇸🇬 | Singapore Dollar | SGD | 1.35 |
| 🇭🇰 | Hong Kong Dollar | HKD | 7.85 |
| 🇲🇾 | Malaysian Ringgit | MYR | 4.7 |
| 🇹🇭 | Thai Baht | THB | 36.2 |
| 🇻🇳 | Vietnamese Dong | VND | 25550 |
| 🇮🇩 | Indonesian Rupiah | IDR | 16100 |
| 🇵🇭 | Philippine Peso | PHP | 57.5 |
| 🇵🇰 | Pakistani Rupee | PKR | 278 |
| 🇧🇩 | Bangladeshi Taka | BDT | 119 |
| 🇱🇰 | Sri Lankan Rupee | LKR | 303 |
| 🇳🇵 | Nepalese Rupee | NPR | 133 |
| 🇳🇿 | New Zealand Dollar | NZD | 1.68 |
| 🇿🇦 | South African Rand | ZAR | 18.5 |
| 🇪🇬 | Egyptian Pound | EGP | 49.85 |
| 🇸🇦 | Saudi Riyal | SAR | 3.75 |
| 🇰🇼 | Kuwaiti Dinar | KWD | 0.31 |
| 🇶🇦 | Qatari Riyal | QAR | 3.64 |
| 🇧🇭 | Bahraini Dinar | BHD | 0.377 |
| 🇴🇲 | Omani Rial | OMR | 0.385 |
| 🇲🇽 | Mexican Peso | MXN | 20.3 |
| 🇧🇷 | Brazilian Real | BRL | 5.1 |
| 🇹🇷 | Turkish Lira | TRY | 33.8 |
Frequently Asked Questions
Why are these exchange rates estimates?
Exchange rates fluctuate constantly in real-time markets. These are reference rates from January 2025 and may differ from live market rates. Always verify with your bank for actual transactions.
How often are the rates updated?
These rates are static reference rates. For live rates, check your bank, forex platforms (XE, OANDA), or financial websites (Bloomberg, Reuters).
Is there a fee for currency conversion?
Banks and money transfer services typically charge conversion fees (1-3%) in addition to the exchange rate. Use this tool for rough estimates only.
What is the best way to exchange currency?
Compare rates across banks, credit card companies, and forex exchanges. For large amounts, banks and specialists often offer better rates.
Are there cryptocurrencies available?
This tool focuses on fiat currencies. Bitcoin, Ethereum, and other cryptos have their own exchanges with real-time pricing.